Film

Will Argylle Get A Sequel? The Spy Thriller’s Opening Weekend Box Office Numbers Aren’t Going To Help Its Chances


Director Matthew Vaughn has openly discussed his hopes to launch a franchise with the new meta spy thriller Argylle… but the first step toward making that happen was the film having a standout opening weekend at the box office, and that hasn’t play out as hoped in the last three days. Thanks to an extremely slow start to 2024, the feature can presently claim to be the #1 movie in the United States and Canada, but the actual numbers suggest that audiences weren’t particularly interested in the big screen offering.

With Argylle sitting in peak position, the full Top 10 for this past weekend is below. Check it out and then join me after for analysis.

Argylle Weekend Box Office February 2-4, 2024

(Image credit: Universal Pictures)
Swipe to scroll horizontally
TITLE WEEKEND GROSS DOMESTIC GROSS LW THTRS
1. Argylle* $18,000,000 $18,000,000 N/A 3,605
2. The Chosen: Season 4 Episodes 1-3* $6,035,823 $7,469,039 N/A 2,263
3. The Beekeeper $5,286,616 $49,428,992 2 3,277
4. Wonka $4,765,000 $201,121,000 3 2,901
5. Migration $4,110,000 $106,179,000 4 2,830
6. Mean Girls $4,000,000 $66,391,000 1 3,107
7. Anyone But You $3,500,000 $76,282,000 5 2,619
8. American Fiction $2,301,532 $15,013,037 10 1,902
9. Poor Things $2,128,000 $28,184,223 7 1,950
10. Aquaman And The Lost Kingdom $2,015,000 $120,789,000 8 1,742



Original Source